Stevens Creek Scion
4942 Stevens Creek Blvd
San Jose,
CA
95129
PHONE: (408) 899-8835
Scion Finance Pricing
Print| FINANCE RATES | 60mo | 66mo | 72mo 75mo | 84mo |
| Zone 1+ (FICO 720+) | 3.09% | 3.24% | 3.59% 3.84% | 4.84% |
| Zone 1 (FICO 690 - 719) | 3.49% | 3.74% | 4.04% 4.54% | 5.54% |
| Zone 2 (FICO 670 - 689) | 5.99% | 6.24% | 6.94% 6.94% | n/a |
| Zone 3 (FICO 650 - 669) | 8.39% | 8.49% | 9.04% 9.04% | n/a |
| Zone 4 (FICO 630 - 649) | 11.95% | 12.20% | 12.54% 12.54% | n/a |
| Zone 5 (FICO 610 - 629) | 15.30% | 15.55% | 15.80% 15.80% | n/a |
| Zone 6 (FICO 580 - 609) | 18.09% | 18.84% | 19.34% 19.34% | n/a |
| Zone 7 (FICO 520 - 579) | 20.04% | 20.54% | 21.54% 21.54% | n/a |
*Over advanced deals are subject to .25 rate increase*
** Equity position .25 to .5 rate reduction**
LEASE FACTORS
2011 Scion xD 0.00212 0.00212 0.00212 0.00212 0.00330 0.00410 0.00470 0.00590
2011 Scion xD RS 0.00217 0.00217 0.00217 0.00217 0.00330 0.00410 0.00470 0.00590
2011 Scion xB 0.00219 0.00219 0.00219 0.00219 0.00330 0.00410 0.00470 0.00590
2011 Scion tC 0.00219 0.00219 0.00219 0.00219 0.00330 0.00410 0.00470 0.00590
Based on 36 month lease. Please see dealer for extended lease program rates.
TFS Business Solutions: Lease Factors
OPen Ended Closed Ended
Zones: 1+ 1 1+ 1
2011 Scion xD 0.00051 0.00051 0.00071 0.00071
2011 Scion xD RS 0.00068 0.00068 0.00088 0.00088
2011 Scion xB 0.00029 0.00029 0.00049 0.00049
2011 Scion tC 0.00200 0.00210 0.00220 0.00230
Rebates
College Graduate $1,000.00
Active Military $1,000.00
Please see dealer for details.
Protection Plans
Portfolio - $100 Deductible
4 year / 50k miles = $923.00
5 year / 60k miles = $1,138
5 year / 100k miles = $1,519
6 year / 75k miles = $1,697
6 year / 100k = $1,739
7 year / 75k = $1,784
7 year / 100k miles = $1,979
*Based on vehicle
Prepaid Maintenance
2011 Scion tC: 3 years / 35k miles = $510.00
3 years / 45k miles = $790.00
4 years / 45k miles = $810.00
4 years / 60k miles = $1,410.00
5 years / 55k miles = $1,050.00
5 years / 75k miles = $1,760.00
2011 Scion xB: 3 years / 35k miles = $540.00
3 years / 45k miles = $860.00
4 years / 45k miles = $880.00
4 years / 60k miles = $1,470.00
5 years / 55k miles = $1,150.00
5 years / 75k miles = $1,920.00
2011 Scion xD: 3 years / 35k miles = $510.00
3 years / 45k miles = $790.00
4 years / 45k miles = $810.00
4 years / 60k miles = $1,410.00
5 years / 55k miles = $1,050.00
5 years / 75k miles = $1,760.00
GAP $795.00
Lojack Gold: $695.00
Lojack Platinum: $ 995.00
Xzilon Gold: $795.00
Xzilon Platinum: $995.00
Dent & Ding $395.00
Etch Code: $229.00
